2021 Package Prices
Detailed below are our Le Mans 24 Hours package prices for all crossings and accommodation types based on our 2021 rates. You can make a booking online through our package builder.
Alternatively, for a personalised quote, please contact us on +44 (0)1234 413026 or email us with your requirements.
Private Camping Package Prices
Premier Vert
Price per Person | ||||
---|---|---|---|---|
Eurotunnel | ||||
Pitch | Driver only | 2 in a car | 3 in a car | 4 in a car |
Single (2m x 3m) | £795 | N/A | N/A | N/A |
Standard (4m x 5m) | N/A | £830 | £645 | £555 |
Large (6m x 5m) | N/A | £1030 | £780 | £655 |
Dover – Calais | ||||
Single (2m x 3m) | £785 | N/A | N/A | N/A |
Standard (4m x 5m) | N/A | £825 | £645 | £555 |
Large (6m x 5m) | N/A | £1025 | £775 | £650 |
Portsmouth – Caen* | ||||
Single (2m x 3m) | £1010 | N/A | N/A | N/A |
Standard (4m x 5m) | N/A | £940 | £720 | £610 |
Large (6m x 5m) | N/A | £1135 | £850 | £710 |
Portsmouth – Le Havre* | ||||
Single (2m x 3m) | £1010 | N/A | N/A | N/A |
Standard (4m x 5m) | N/A | £940 | £720 | £610 |
Large (6m x 5m) | N/A | £1135 | £850 | £710 |
Portsmouth – Cherbourg | ||||
Single (2m x 3m) | £1060 | N/A | N/A | N/A |
Standard (4m x 5m) | N/A | £960 | £735 | £620 |
Large (6m x 5m) | N/A | £1160 | £865 | £720 |
Portsmouth – St Malo* | ||||
Single (2m x 3m) | £1135 | N/A | N/A | N/A |
Standard (4m x 5m) | N/A | £1000 | £760 | £640 |
Large (6m x 5m) | N/A | £1200 | £895 | £740 |
Poole – Cherbourg | ||||
Single (2m x 3m) | £1060 | N/A | N/A | N/A |
Standard (4m x 5m) | N/A | £960 | £735 | £620 |
Large (6m x 5m) | N/A | £1160 | £865 | £720 |
Plymouth – Roscoff | ||||
Single (2m x 3m) | £1010 | N/A | N/A | N/A |
Standard (4m x 5m) | N/A | £940 | £720 | £610 |
Large (6m x 5m) | N/A | £1135 | £850 | £710 |
Hull – Zeebrugge | ||||
Single (2m x 3m) | £1150 | N/A | N/A | N/A |
Standard (4m x 5m) | N/A | £1010 | £765 | £645 |
Large (6m x 5m) | N/A | £1205 | £900 | £745 |
Newhaven – Dieppe* | ||||
Single (2m x 3m) | £785 | N/A | N/A | N/A |
Standard (4m x 5m) | N/A | £825 | £645 | £555 |
Large (6m x 5m) | N/A | £1025 | £775 | £650 |
European w/o crossing | ||||
Single (2m x 3m) | £635 | N/A | N/A | N/A |
Standard (4m x 5m) | N/A | £750 | £595 | £515 |
Large (6m x 5m) | N/A | £950 | £725 | £615 |
PistonHeads/1st Tickets – Bleu Nord
Price per Person | ||||
---|---|---|---|---|
Eurotunnel | ||||
Pitch | Driver only | 2 in a car | 3 in a car | 4 in a car |
Small (3m x 10m) | £885 | £550 | N/A | N/A |
Standard (4m x 10m) | £1050 | £635 | £495 | £430 |
Large (6m x 10m) | N/A | £800 | £605 | £510 |
Dover – Calais | ||||
Small (3m x 10m) | £875 | £550 | N/A | N/A |
Standard (4m x 10m) | £1040 | £630 | £495 | £425 |
Large (6m x 10m) | N/A | £795 | £605 | £510 |
Portsmouth – Caen* | ||||
Small (3m x 10m) | £1100 | £660 | N/A | N/A |
Standard (4m x 10m) | £1265 | £745 | £570 | £480 |
Large (6m x 10m) | N/A | £910 | £680 | £565 |
Portsmouth – Le Havre* | ||||
Small (3m x 10m) | £1100 | £660 | N/A | N/A |
Standard (4m x 10m) | £1265 | £745 | £570 | £480 |
Large (6m x 10m) | N/A | £910 | £680 | £565 |
Portsmouth – Cherbourg | ||||
Small (3m x 10m) | £1150 | £685 | N/A | N/A |
Standard (4m x 10m) | £1315 | £765 | £585 | £495 |
Large (6m x 10m) | N/A | £935 | £695 | £575 |
Portsmouth – St Malo* | ||||
Small (3m x 10m) | £1225 | £725 | N/A | N/A |
Standard (4m x 10m) | £1390 | £805 | £610 | £515 |
Large (6m x 10m) | N/A | £970 | £720 | £595 |
Poole – Cherbourg | ||||
Small (3m x 10m) | £1085 | £655 | N/A | N/A |
Standard (4m x 10m) | £1250 | £735 | £565 | £480 |
Large (6m x 10m) | N/A | £900 | £675 | £560 |
Plymouth – Roscoff | ||||
Small (3m x 10m) | £1100 | £660 | N/A | N/A |
Standard (4m x 10m) | £1265 | £745 | £570 | £480 |
Large (6m x 10m) | N/A | £910 | £680 | £565 |
Hull – Zeebrugge | ||||
Small (3m x 10m) | £1210 | £730 | N/A | N/A |
Standard (4m x 10m) | £1405 | £815 | £615 | £515 |
Large (6m x 10m) | N/A | £980 | £725 | £600 |
Newhaven – Dieppe* | ||||
Small (3m x 10m) | £875 | £550 | N/A | N/A |
Standard (4m x 10m) | £1040 | £630 | £495 | £425 |
Large (6m x 10m) | N/A | £795 | £605 | £510 |
European w/o crossing | ||||
Small (3m x 10m) | £725 | £475 | N/A | N/A |
Standard (4m x 10m) | £895 | £555 | £445 | £390 |
Large (6m x 10m) | N/A | £720 | £555 | £470 |
Public Camping Package Prices
Price per Person | ||||
---|---|---|---|---|
Eurotunnel | ||||
Campsite | Driver only | 2 in a car | 3 in a car | 4 in a car |
Maison Blanche Large (triple pitch) | £690 | £402 | £306 | £258 |
Maison Blanche Tertre Rouge Garage Vert Houx (numbered) |
£416 | £266 | £215 | £190 |
Epinettes | £416 | £265 | £215 | £190 |
Houx (non-numbered) | £405 | £259 | £211 | £186 |
Houx Annexe | £383 | £248 | £203 | £181 |
Bleu Nord Bleu Sud Expo |
£362 | £238 | £196 | £176 |
Beausejour | £350 | £232 | £192 | £173 |
Arnage Mulsanne |
£339 | £226 | £189 | £170 |
Dover – Calais | ||||
Maison Blanche Large (triple pitch) | £683 | £398 | £303 | £256 |
Maison Blanche Tertre Rouge Garage Vert Houx (numbered) |
£412 | £263 | £213 | £188 |
Epinettes | £412 | £263 | £213 | £188 |
Houx (non-numbered) | £398 | £256 | £208 | £185 |
Houx Annexe | £376 | £245 | £201 | £179 |
Bleu Nord Bleu Sud Expo |
£355 | £234 | £194 | £174 |
Beausejour | £343 | £228 | £190 | £171 |
Arnage Mulsanne |
£332 | £223 | £186 | £168 |
Portsmouth – Caen* | ||||
Maison Blanche Large (triple pitch) | £908 | £511 | £379 | £312 |
Maison Blanche Tertre Rouge Garage Vert Houx (numbered) |
£637 | £375 | £288 | £245 |
Epinettes | £634 | £374 | £287 | £244 |
Houx (non-numbered) | £623 | £368 | £283 | £241 |
Houx Annexe | £601 | £357 | £276 | £236 |
Bleu Nord Bleu Sud Expo |
£580 | £347 | £269 | £230 |
Beausejour | £568 | £341 | £265 | £227 |
Arnage Mulsanne |
£557 | £336 | £262 | £225 |
Portsmouth – Le Havre* | ||||
Maison Blanche Large (triple pitch) | £908 | £511 | £379 | £312 |
Maison Blanche Tertre Rouge Garage Vert Houx (numbered) |
£637 | £375 | £288 | £245 |
Epinettes | £634 | £374 | £287 | £244 |
Houx (non-numbered) | £623 | £368 | £283 | £241 |
Houx Annexe | £601 | £357 | £276 | £236 |
Bleu Nord Bleu Sud Expo |
£580 | £347 | £269 | £230 |
Beausejour | £568 | £341 | £265 | £227 |
Arnage Mulsanne |
£557 | £336 | £262 | £225 |
Portsmouth – Cherbourg | ||||
Maison Blanche Large (triple pitch) | £955 | £534 | £394 | £324 |
Maison Blanche Tertre Rouge Garage Vert Houx (numbered) |
£684 | £399 | £304 | £256 |
Epinettes | £681 | £397 | £303 | £255 |
Houx (non-numbered) | £670 | £392 | £299 | £253 |
Houx Annexe | £648 | £381 | £292 | £247 |
Bleu Nord Bleu Sud Expo |
£627 | £370 | £285 | £242 |
Beausejour | £615 | £364 | £281 | £239 |
Arnage Mulsanne |
£604 | £359 | £277 | £236 |
Portsmouth – St Malo* | ||||
Maison Blanche Large (triple pitch) | £1033 | £573 | £420 | £344 |
Maison Blanche Tertre Rouge Garage Vert Houx (numbered) |
£762 | £438 | £330 | £276 |
Epinettes | £759 | £436 | £329 | £275 |
Houx (non-numbered) | £748 | £431 | £325 | £272 |
Houx Annexe | £726 | £420 | £318 | £267 |
Bleu Nord Bleu Sud Expo |
£705 | £409 | £311 | £262 |
Beausejour | £693 | £403 | £307 | £258 |
Arnage Mulsanne |
£682 | £398 | £303 | £256 |
Poole – Cherbourg | ||||
Maison Blanche Large (triple pitch) | £893 | £503 | £373 | £308 |
Maison Blanche Tertre Rouge Garage Vert Houx (numbered) |
£622 | £368 | £283 | £241 |
Epinettes | £618 | £366 | £282 | £240 |
Houx (non-numbered) | £607 | £361 | £278 | £237 |
Houx Annexe | £586 | £350 | £271 | £232 |
Bleu Nord Bleu Sud Expo |
£565 | £339 | £264 | £226 |
Beausejour | £553 | £333 | £260 | £223 |
Arnage Mulsanne |
£542 | £328 | £256 | £221 |
Plymouth – Roscoff | ||||
Maison Blanche Large (triple pitch) | £908 | £511 | £379 | £312 |
Maison Blanche Tertre Rouge Garage Vert Houx (numbered) |
£637 | £375 | £288 | £245 |
Epinettes | £634 | £374 | £287 | £244 |
Houx (non-numbered) | £623 | £368 | £283 | £241 |
Houx Annexe | £601 | £357 | £276 | £236 |
Bleu Nord Bleu Sud Expo |
£580 | £347 | £269 | £230 |
Beausejour | £568 | £341 | £265 | £226 |
Arnage Mulsanne |
£557 | £336 | £262 | £225 |
Hull – Zeebrugge | ||||
Maison Blanche Large (triple pitch) | £1048 | £581 | £425 | £347 |
Maison Blanche Tertre Rouge Garage Vert Houx (numbered) |
£777 | £445 | £335 | £280 |
Epinettes | £774 | £444 | £334 | £279 |
Houx (non-numbered) | £763 | £438 | £330 | £276 |
Houx Annexe | £741 | £427 | £323 | £270 |
Bleu Nord Bleu Sud Expo |
£720 | £417 | £316 | £265 |
Beausejour | £708 | £411 | £312 | £262 |
Arnage Mulsanne |
£697 | £405 | £308 | £260 |
Newhaven – Dieppe* | ||||
Maison Blanche Large (triple pitch) | £682 | £398 | £303 | £256 |
Maison Blanche Tertre Rouge Garage Vert Houx (numbered) |
£411 | £262 | £213 | £188 |
Epinettes | £408 | £261 | £212 | £187 |
Houx (non-numbered) | £397 | £255 | £208 | £184 |
Houx Annexe | £375 | £244 | £201 | £179 |
Bleu Nord Bleu Sud Expo |
£354 | £234 | £194 | £174 |
Beausejour | £342 | £228 | £190 | £171 |
Arnage Mulsanne |
£331 | £223 | £186 | £168 |
Grandstands
Price per Person | |
---|---|
Grandstand | Price |
T04 Panorama | £155 |
T05 Dunlop | £155 |
T11 Wimille | £110 |
T12 Benoist | £110 |
T14 Barnato | £110 |
T15 Chinetti | £135 |
T16 Sommer | £155 |
T17 Durand (ACO members only) | £155 |
T18 ACO (ACO members only) | £155 |
T19 Lagache | £155 |
T20 Leonard | £155 |
T21 Tavano | £155 |
T22 Wolleck | £93 |
T23 Raccordement | £135 |
T34 Stands (above pits) | £135 |
Circuit Parking
Price per Car | |
---|---|
Parking | Price |
Rouge | £43 |
Expo | £49 |
Blanc | £55 |
Vert | £53 |
Race Day Extras
Price per Person/Car | |
---|---|
Description | Price |
Helicopter Flight | £130 |
Pitwalk (inc Entry) | £710 |
Arnage/Mulsanne Parking | £20 |
Pre-erected Tent Deposit: Premier Vert* | £100 |
Pre-erected Tent Deposit: Private Bleu Nord** | £100 |
* Deposit to secure a pre-erected tent on our Premier Vert private campsite. Once your booking is processed one of the team will contact you to discuss the number of people per tent and confirm the total hire cost for your group.
The pre-erected tent package includes:
Two to four Sharing:
- good sized tent that you can stand up in
- air mattresses
- sleeping bags
- chairs
- table
- lantern
Single Occupancy:
- good sized single occupancy tent that you can sit up in
- air mattress
- sleeping bag
- lantern
The hire costs per tent are:
People per Tent | Price per Person |
---|---|
Small tent | |
Single | £140 |
Standard tent | |
Two sharing | £160 |
Three sharing | £150 |
Four sharing | £140 |
Please note: This option is only available for customers camping on the 1st Tickets Premier Vert private campsite
** Deposit to secure a pre-erected tent on our 1st Tickets/PistonHeads Bleu Nord private campsite. Once your booking is processed one of the team will contact you to discuss the number of people per tent and confirm the total hire cost for your group.
The pre erected tent package includes:
Two to four Sharing:
- good sized tent that you can stand up in
- air mattresses
- chairs
- table
- lantern
Single Person:
- good sized single occupancy tent
- air mattress
- lantern
The hire costs per tent are:
People per Tent | Total Price |
---|---|
Small tent | |
Single | £95 |
Standard tent | |
Single | £165 |
Two sharing | £210 |
Three sharing | £280 |
Four sharing | £330 |
There is a £100 Damage Waiver deposit per tent package Please note: This option is only available for customers camping on the PistonHeads/1st Tickets Bleu Nord private campsite
Back to top
General Admission only
Price per Person | |
---|---|
Description | Price |
General Admission | £95 |
Ticket & Travel only
Price per Person | ||||
---|---|---|---|---|
Crossing | Driver only | 2 in a car | 3 in a car | 4 in a car |
Eurotunnel | £280 | £197 | £169 | £155 |
Dover – Calais | £273 | £193 | £167 | £154 |
Portsmouth – Caen* | £498 | £306 | £242 | £210 |
Portsmouth – Le Havre* | £498 | £306 | £242 | £210 |
Portsmouth – Cherbourg | £545 | £329 | £257 | £222 |
Portsmouth – St Malo* | £623 | £368 | £283 | £241 |
Poole – Cherbourg | £483 | £298 | £237 | £206 |
Plymouth – Roscoff | £498 | £306 | £242 | £210 |
Hull – Zeebrugge | £638 | £376 | £289 | £245 |
Newhaven – Dieppe | £272 | £193 | £167 | £153 |
Ticket & Accommodation only
Price per Person | ||||
---|---|---|---|---|
Campsite | Driver only | 2 in a car | 3 in a car | 4 in a car |
Maison Blanche Large (triple pitch) | £500 | £303 | £237 | £205 |
Maison Blanche Tertre Rouge Garage Vert Houx (numbered) |
£246 | £176 | £153 | £141 |
Epinettes | £243 | £175 | £152 | £140 |
Houx (non-numbered) | £233 | £170 | £148 | £138 |
Houx Annexe | £212 | £159 | £142 | £133 |
Bleu Nord Bleu Sud Expo |
£193 | £150 | £135 | £128 |
Beausejour | £182 | £144 | £131 | £125 |
Arnage Mulsanne |
£171 | £139 | £128 | £123 |
* Additional supplements apply for overnight accommodation
All package prices shown are per person and are inclusive of our booking fees and next day special delivery. For ticket only purchases, delivery costs are added at time of booking.