2025 Package Prices
Detailed below are our Aston Martin Owner Club Le Mans Classic package prices for all crossings and accommodation types based on our 2025 rates. You will shortly be able to make a booking online through our package builder.
Alternatively, for a personalised quote, please contact us on +44 (0)1234 413026 or email us with your requirements.
1st Tickets/AMOC Private Camping – Package Prices
| Price per Person | ||||
|---|---|---|---|---|
| Le Shuttle | ||||
| Pitch | Driver only | 2 in a car | 3 in a car | 4 in a car |
| Small (3m x 10m) | £1,125 | £720 | N/A | N/A |
| Standard (4m x 10m) | £1,290 | £800 | £635 | £555 |
| Large (6m x 10m) | N/A | £960 | £745 | £635 |
| Glamping Pitch for Two (6m x 10m) | £2,115 | £1,210 | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | £965 | £800 |
| Le Shuttle Flexiplus | ||||
| Small (3m x 10m) | £1,370 | £840 | N/A | N/A |
| Standard (4m x 10m) | £1,535 | £925 | £720 | £615 |
| Large (6m x 10m) | N/A | £1,085 | £825 | £700 |
| Glamping Pitch for Two (6m x 10m) | £2,360 | £1,335 | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | £1,045 | £865 |
| Dover – Calais | ||||
| Small (3m x 10m) | £1,000 | £655 | N/A | N/A |
| Standard (4m x 10m) | £1,165 | £740 | £595 | £525 |
| Large (6m x 10m) | N/A | £795 | £705 | £605 |
| Glamping Pitch for Two (6m x 10m) | £1,990 | £1,150 | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | £925 | £770 |
| Portsmouth – Caen* | ||||
| Small (3m x 10m) | £1,285 | £795 | N/A | N/A |
| Standard (4m x 10m) | £1,445 | £880 | £690 | £595 |
| Large (6m x 10m) | N/A | £1,040 | £795 | £675 |
| Glamping Pitch for Two (6m x 10m) | £2,270 | £1,290 | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | £1,015 | £840 |
| Portsmouth – Le Havre* | ||||
| Small (3m x 10m) | N/A | N/A | N/A | N/A |
| Standard (4m x 10m) | N/A | N/A | N/A | N/A |
| Large (6m x 10m) | N/A | N/A | N/A | N/A |
| Glamping Pitch for Two (6m x 10m) | N/A | N/A | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | N/A | N/A |
| Portsmouth – Cherbourg | ||||
| Small (3m x 10m) | £1,255 | £785 | N/A | N/A |
| Standard (4m x 10m) | £1,420 | £865 | £680 | £590 |
| Large (6m x 10m) | N/A | £1,025 | £790 | £670 |
| Glamping Pitch for Two (6m x 10m) | £2,240 | £1,275 | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | £1,010 | £835 |
| Portsmouth – St Malo* | ||||
| Small (3m x 10m) | £1,400 | £855 | N/A | N/A |
| Standard (4m x 10m) | £1,565 | £940 | £730 | £625 |
| Large (6m x 10m) | N/A | £1,110 | £835 | £705 |
| Glamping Pitch for Two (6m x 10m) | £2,390 | £1,350 | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | £1,055 | £870 |
| Poole – Cherbourg | ||||
| Small (3m x 10m) | £1,200 | £755 | N/A | N/A |
| Standard (4m x 10m) | £1,365 | £835 | £660 | £575 |
| Large (6m x 10m) | N/A | £1,000 | £770 | £655 |
| Glamping Pitch for Two (6m x 10m) | £2185 | £1,250 | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | £990 | £820 |
| Plymouth – Roscoff | ||||
| Small (3m x 10m) | £1,315 | £815 | N/A | N/A |
| Standard (4m x 10m) | £1,475 | £895 | £700 | £605 |
| Large (6m x 10m) | N/A | £1,055 | £810 | £685 |
| Glamping Pitch for Two (6m x 10m) | £2,300 | £1,305 | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | £1,030 | £850 |
| Hull – Rotterdam | ||||
| Small (3m x 10m) | £1,565 | £935 | N/A | N/A |
| Standard (4m x 10m) | £1,725 | £1,020 | £785 | £665 |
| Large (6m x 10m) | N/A | £1,180 | £890 | £745 |
| Glamping Pitch for Two (6m x 10m) | £2,550 | £1,430 | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | £1,110 | £910 |
| Newhaven – Dieppe* | ||||
| Small (3m x 10m) | £1,105 | £710 | N/A | N/A |
| Standard (4m x 10m) | £1,270 | £790 | £630 | £550 |
| Large (6m x 10m) | N/A | £950 | £740 | £630 |
| Glamping Pitch for Two (6m x 10m) | £2,090 | £1,200 | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | £960 | £795 |
| European w/o crossing | ||||
| Small (3m x 10m) | £810 | £560 | N/A | N/A |
| Standard (4m x 10m) | £975 | £640 | £530 | £475 |
| Large (6m x 10m) | N/A | £805 | £640 | £560 |
| Glamping Pitch for Two (6m x 10m) | £1,800 | £1,055 | N/A | N/A |
| Glamping Pitch for Four (6m x 10m) | N/A | N/A | £860 | £725 |
Grandstands
| Price per Person | |
|---|---|
| Grandstand | Price |
| T01 Tertre Rouge | £97 |
| T03 Chapelle | N/A |
| T04 Panorama | £85 |
| T05 Dunlop | £85 |
| T10 Siko | £93 |
| T12 Benoist | £85 |
| T15 Chinetti | £93 |
| T19 Lagache | N/A |
| T22 Wolleck | £43 |
| T34 Stands (above pits) | £67 |
Circuit Parking
| Price per Car | |
|---|---|
| Parking | Price |
| Eligible Vehicles | |
| AMOC Display Parking | £18 |
| Other Vehicles | |
| Panorama (Rouge) | £30 |
| Ouest | £30 |
| Expo | £66 |
Race Day Extras
| Price per Person/Car | |
|---|---|
| Description | Price |
| Paddock Access* | INC |
| AMOC Parade Laps | £275 |
| Hospitality Pass (3 days) | £TBA |
| Friday Reception (member) | £TBA |
| Friday Reception (non member) | £TBA |
| Saturday Buffet Lunch (member) | £TBA |
| Saturday Buffet Lunch (non member) | £TBA |
| Picnic Basket (2 people) | £163 |
| Helicopter Flight | £170 |
| Arnage/Mulsanne Viewing Area Parking | £24 |
| Pre-erected Tent Deposit: Private Campsite** | £150 |
* Included in Clubs General Admission
** Deposit to secure a pre-erected tent on our 1st Tickets/AMOC Private Campsite. Once your booking is processed one of the team will contact you to discuss the number of people per tent and confirm the total hire cost for your group.
The pre-erected tent package includes:
Two to four Sharing:
- good sized tent that you can stand up in
- air mattresses
- chairs
- table
Single Person:
- good sized single occupancy tent
- air mattress
The hire costs per tent are:
| People per Tent | Total Price |
|---|---|
| Small tent | |
| Single | £195 |
| Standard tent | |
| Single | £260 |
| Two sharing | £275 |
| Three sharing | £330 |
| Four sharing | £455 |
There is a £150 Damage Waiver deposit per tent package. Please note: This option is only available for customers camping on the 1st Tickets/AMOC Private Campsite
General Admission only
| Price per Person | |
|---|---|
| Description | Price |
| General Admission including Paddock Access | £125 |
Ticket & Travel only
| Price per Person | ||||
|---|---|---|---|---|
| Crossing | Driver only | 2 in a car | 3 in a car | 4 in a car |
| Le Shuttle | £451 | £287 | £232 | £204 |
| Le Shuttle Flexiplus | £697 | £409 | £314 | £266 |
| Dover – Calais | £326 | £224 | £190 | £173 |
| Portsmouth – Caen* | £607 | £365 | £284 | £243 |
| Portsmouth – Le Havre* | N/A | N/A | N/A | N/A |
| Portsmouth – Cherbourg | £580 | £351 | £275 | £237 |
| Portsmouth – St Malo* | £726 | £424 | £324 | £273 |
| Poole – Cherbourg | £525 | £324 | £256 | £223 |
| Plymouth – Roscoff | £639 | £380 | £294 | £251 |
| Hull – Rotterdam | £888 | £505 | £377 | £314 |
| Newhaven – Dieppe* | £452 | £298 | £247 | £221 |
* Additional supplements apply for overnight accommodation
All package prices shown are per person and are inclusive of our booking fees and next day special delivery.
For ticket only purchases, delivery costs are added at time of booking.